<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It's all 'bout the money</title>
	<atom:link href="http://chessbg.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://chessbg.net</link>
	<description>What's new in the world of finance</description>
	<lastBuildDate>Sun, 25 Mar 2012 21:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to buy a car with a loan?</title>
		<link>http://chessbg.net/how-to-buy-a-car-with-a-loan/</link>
		<comments>http://chessbg.net/how-to-buy-a-car-with-a-loan/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Без категория]]></category>

		<guid isPermaLink="false">http://chessbg.net/?p=111</guid>
		<description><![CDATA[If you want to buy a new car but you do not have enough money, there are some options for you. Nowadays, different financial institutions offer car loans in various forms. For instance, you can choose between financial leasing and operational leasing. The financial one is the better choice if you want a car to [...]]]></description>
		<wfw:commentRss>http://chessbg.net/how-to-buy-a-car-with-a-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car loans in Bulgaria</title>
		<link>http://chessbg.net/car-loans-in-bulgaria/</link>
		<comments>http://chessbg.net/car-loans-in-bulgaria/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Без категория]]></category>

		<guid isPermaLink="false">http://chessbg.net/?p=106</guid>
		<description><![CDATA[Since 2006 the Bulgarian website “www.moitepari.com” has offered the online service “Car loans calculator”. There are more than 140 offers of loans or car leasing. Also, consumers have an opportunity to compare the price of concrete cars sold by different sellers. The future buyers can understand how much it will cost them to take a [...]]]></description>
		<wfw:commentRss>http://chessbg.net/car-loans-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The yen is rising</title>
		<link>http://chessbg.net/the-yen-is-rising/</link>
		<comments>http://chessbg.net/the-yen-is-rising/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Без категория]]></category>

		<guid isPermaLink="false">http://chessbg.net/?p=83</guid>
		<description><![CDATA[The yen rose against most major currencies due to speculations that the Japanese bank will not be able to influence the depreciation of the currency. The yen rose to its highest value since 31 October when the Bank of Japan made ​​the largest intervention. This week the euro registered its highest levels after yesterday the [...]]]></description>
		<wfw:commentRss>http://chessbg.net/the-yen-is-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panic at the European stock exchanges</title>
		<link>http://chessbg.net/panic-at-th-european-stock-exchanges/</link>
		<comments>http://chessbg.net/panic-at-th-european-stock-exchanges/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Без категория]]></category>

		<guid isPermaLink="false">http://chessbg.net/?p=81</guid>
		<description><![CDATA[Tensions in Europe are growing, this time Italy appears to be in the center of events. All the recent political uncertainty and the expectations that the Prime Minister will resign the country, initiated a rise in the yield investors demanded for the Italian government securities and overall decline in stock indices. For the first time [...]]]></description>
		<wfw:commentRss>http://chessbg.net/panic-at-th-european-stock-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

